SKU lhb04-110w-3p-3cct-ud-wh
Special Price $136.80 Regular Price $170.99
In stock
Volume Quote
Price Match
| Structure Finish | White |
|---|---|
| Brightness | 10318-16113 Lumens |
| Fixture Wattage | 70 Watt/90 Watt/110 Watt |
| Power Factor | 0.9 |
| Dimensions | 15"L x 11.8"W 3.4"H |
| Average life | 50000 hrs |
| Operating Temperature | -40°C to 50°C |
| Voltage | 120-347V |
| lumens per watt | 134 lm/W |
| Dimmable | Yes |
| IP Rating | IP20 |
| CRI | 80 |
| Certifications | cUL Listed, DLC Listed |
| Warranty | 5 Years |
| Color Temperature | 3500K/4000K/5000K |
| Beam Angle | 90 |
We found other products you might like!
-
Bazz U19MTK18W 8W 18" LED Under-cabinet BarSpecial Price $45.90 Regular Price $53.99
More from CSC LED
























