| Fixture Wattage | 15 Watt/25 Watt/30 Watt/82 Watt/104 Watt |
|---|---|
| Certifications | cETLus Listed |
| Duct Size | 6" |
| Motor Power | EC motor |
| Sensible Recovery Efficiency | 47%/62&/64%/73%/77% |
| Net Outdoor Airflow | 38 CFM/65 CFM/66 CFM/131 CFM/146 CFM |
| Sensible Recovery Efficiency | 48%/66%/68%/76%80% |
| Airflow | 143 CFM |
| Manufacturer Warranty | 5 Years |
| Net Moisture Transfer | 0.42/0.60/0.68/0.69/0.75 |
| Apparent Sensible Effectiveness | 68%/69%/76%/78%/85% |
| Frequency | 60Hz |
| Dimensions | 23.5"L x 21.5"W x 9"H |
More from Ortech
Ortech OD-ALG 13" Aluminum Grille for Premium and Universal Series FanSpecial Price $24.80 Regular Price $30.99
Ortech OD-G0809 9" Polymeric Replacement Grille for Micro Compact Series FanSpecial Price $15.20 Regular Price $18.99
Ortech MAP-30X30 30" Mud Access Panel That Comes With Wet Wall Set Bead EdgeSpecial Price $74.40 Regular Price $92.99Out of stock
Ortech OD-G1314 13" X 14" Polymeric Replacement Grille for Universal Series FanSpecial Price $12.00 Regular Price $14.99
Ortech OD-G1111 11" Polymeric Replacement Grille for Compact Series FanSpecial Price $15.20 Regular Price $18.99









Login and Registration Form