| Power | 19 Watt |
|---|---|
| Brightness | 2000 Lumens |
| Voltage | 120V-277V |
| Shade Finish | Frosted White |
| Technology | LED |
| Bulb Base | E26 |
| CRI | 86 |
| Color Temperature | 4000K |
| Average Rated Hours | 25000 hrs |
| Incandescent Equivalent | 125 Watt |
| Beam Angle | 220° |
| Warranty | 5 Years Warranty |
| Certifications | RoHS, UL/CSA Listed, Energy Star |
| MOL | 5.56 |
| MOD | 2.63 |
| Lamp Type | A21 |
| Safety Rated | Damp Location |
| UPC | 45923086489 |
| Average life | 25000 hrs |
More from Satco
Satco S9755 18W Clear LED Bulb 5000KSpecial Price $50.40 Regular Price $62.99
Satco S9489 36W Clear Corncob LED Bulb 1461KSpecial Price $85.60 Regular Price $106.99
Satco S9754 14W Corncob Clear LED Bulb 5000KSpecial Price $48.80 Regular Price $60.99
Satco S9779 40W White LED Bulb 3000KSpecial Price $92.00 Regular Price $114.99
Satco S1902 6W T5 Fluorescent Bulb 4000KSpecial Price $4.00 Regular Price $4.99





