| Power | 4.5 Watt |
|---|---|
| Brightness | 450 Lumens |
| Voltage | 120 volt |
| Structure Finish | Clear |
| Technology | LED |
| Bulb Base | E26 |
| CRI | 80 |
| Color Temperature | 2700K |
| Average Rated Hours | 15000 hrs |
| Incandescent Equivalent | 40 Watt |
| Beam Angle | 360° |
| Dimmable | Dimmable |
| Warranty | 3 Years Warranty |
| Certifications | UL/CSA Listed |
| Lamp Type | CA11 |
| Safety Rated | Damp Location |
| UPC | 45923092640 |
| Average life | 15000 hrs |
More from Satco
Satco 80-1458 Candle Cover Edison BaseSpecial Price $7.20 Regular Price $8.99
Satco 90-1721 Pyramid FinialSpecial Price $7.20 Regular Price $8.99
Satco 90-1722 Pyramid FinialSpecial Price $7.20 Regular Price $8.99
Satco 90-305 Aurora Borealis Glass PrismSpecial Price $7.20 Regular Price $8.99
Satco 90-1720 Pyramid FinialSpecial Price $7.20 Regular Price $8.99





